Assessor’s Parcel Number | 1028531090000 |
Days on Market | 78 |
Last Modified | November 21st at 3:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $283.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $68.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 2,607 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Pantry |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.1142 |
Fence | Excellent Condition |
Lot Size | 4,974 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Roofing | Tile |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.9 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jonathan Minerick at Homecoin.com.