Assessor’s Parcel Number | 1028541190000 |
Days on Market | 92 |
Last Modified | October 6th at 9:09am |
Listing Status | Closed |
Price Per Sq. Ft. | $256.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $68.00 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,570 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1159 |
Lot Size | 5,050 sq. ft. |
Garage Spaces | 2.00 |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.9 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Teng Pan at Irn Realty.